| Position | Player Count | Avg Height (in) | Avg Weight (lbs) |
|---|---|---|---|
| Pitcher | 802 | 74.7 | 213.5 |
| Outfielder | 224 | 72.3 | 204.7 |
| Catcher | 94 | 71.7 | 214.7 |
| Third Base | 80 | 72.1 | 206.0 |
| First Base | 71 | 72.9 | 222.8 |
| Shortstop | 68 | 71.9 | 193.3 |
| Second Base | 63 | 70.6 | 191.2 |
| Designated Hitter | 41 | 72.6 | 217.6 |
| Outfield | 10 | 71.8 | 197.2 |
| Two-Way Player | 1 | 76.0 | 210.0 |
Data Exploration
Positional Breakdown
To understand how physical characteristics differ across the diamond, we can summarize average height and weight for each position in the 2024 MLB player dataset.
First basemen and catchers average the highest body weights, while middle infielders (second basemen and shortstops) are the lightest and most compact. Pitchers stand as the tallest positional cohort on average.